Fee Structure for the Academic Year 2026–27
Play Group & Nursery
| Quarter | Amount (₹) |
|---|---|
| 1st Quarter | 8517 |
| 2nd Quarter | 8517 |
| 3rd Quarter | 8517 |
| 4th Quarter | 8517 |
| Yearly Total | 34068 |
One Time (New Admission): Admission ₹7500 | Development ₹2500 | Security ₹1000
LKG & UKG
| Quarter | Amount (₹) |
|---|---|
| 1st Quarter | 9138 |
| 2nd Quarter | 9138 |
| 3rd Quarter | 9138 |
| 4th Quarter | 9138 |
| Yearly Total | 36552 |
One Time (New Admission): Admission ₹7500 | Development ₹2500 | Security ₹1000
Class I to V
| Quarter | Amount (₹) |
|---|---|
| 1st Quarter | 11588 |
| 2nd Quarter | 11588 |
| 3rd Quarter | 11588 |
| 4th Quarter | 11588 |
| Yearly Total | 46352 |
One Time (New Admission): Admission ₹7500 | Development ₹2500 | Security ₹1000
Class VI to VIII
| Quarter | Amount (₹) |
|---|---|
| 1st Quarter | 13054 |
| 2nd Quarter | 13054 |
| 3rd Quarter | 13054 |
| 4th Quarter | 13054 |
| Yearly Total | 52216 |
One Time (New Admission): Admission ₹8000 | Development ₹2500 | Security ₹1000
Class IX & X
| Quarter | Amount (₹) |
|---|---|
| 1st Quarter | 11721 |
| 2nd Quarter | 11721 |
| 3rd Quarter | 11721 |
| 4th Quarter | 11721 |
| Yearly Total | 46884 |
Additional Quarterly Fees:
Computer ₹1050 | Physical Education ₹1050 | Science Lab ₹1050
One Time (New Admission): Admission ₹8000 | Development ₹2500 | Security ₹2500
Class XI & XII – Science Stream
| Quarter | Amount (₹) |
|---|---|
| 1st Quarter | 11985 |
| 2nd Quarter | 11985 |
| 3rd Quarter | 11985 |
| 4th Quarter | 11985 |
| Yearly Total | 47940 |
Science Stream Quarterly Fee (Composite): ₹16185
Additional Quarterly Fees:
Computer ₹2100 | Physical Education ₹2100 | Science Lab ₹2100
Admission Fee: New Students ₹11000 | Existing Students ₹5000
Development ₹2500 | Security ₹2500
Class XI & XII – Commerce Stream
| Quarter | Amount (₹) |
|---|---|
| 1st Quarter | 11985 |
| 2nd Quarter | 11985 |
| 3rd Quarter | 11985 |
| 4th Quarter | 11985 |
| Yearly Total | 47940 |
Commerce Stream Quarterly Fee: ₹14085 (Includes Computer / Physical Education Fee)
Admission Fee: New Students ₹11000 | Existing Students ₹5000
Development ₹2500 | Security ₹2500